|
Anderson Communications, Inc.
CommPact Radio (877) 799-4848 |
Two-way Radios |
Paging |
Satellite TV |
Bargain Basement |
Auctions |
Contact Us |
| Specifications | ||||||
| Mechanical Characteristics | ||||||
| Earphone Only | Palm Mic Kit | Mini-Lapel Mic Kit | ||||
| Weight | 1.1 oz. each | 1.8 oz. each | 2.1 oz. each | |||
| Cable | Earphone
48" Shielded |
Earphone
36" PTT/Mic 36" Shielded |
Earphone
36" Mic 36" PTT 40" Shielded |
|||
| Cable Pull | Typically 30 lbs. | Typically 30 lbs. | Typically 15 lbs. | |||
| Cable
Jacket Material |
Typically PVC | Typically PVC | Typically PVC | |||
| PTT Operations | 1 million nominal | 1 million nominal | 1 million nominal | |||
| Operating
Temperature Range |
-30° C to +75° C | -30° C to +75° C | -30° C to +75° C | |||
| Electrical Characteristics (Microphone) | ||
| Sensitivity | -60 dBV | |
| Frequency Range | 300 to 3000 Hz | |
| Operating Voltage | 1.5V to 10V | |
| Current Consumption | 500 µA maximum | |
| Impedance | 1600 ohms | |
| Electrical Characteristics (Receiver) | ||
| Sound Pressure Level | 95dB SPL minimum | |
| Frequency Range | 300 to 3000 Hz | |
| Impedance | 2000 ohms | |
©2000,2001 Anderson Communications, Inc. |
Site Search | Site Map |
This site created & maintained by
|