|
Anderson Communications, Inc.
CommPact Radio (877) 799-4848 |
Two-way Radios |
Paging |
Satellite TV |
Bargain Basement |
Auctions |
Contact Us |
![]() |
Communications |
| Cables & Assemblies |
| Times Microwave Systems (TMS) is an engineering oriented organization specializing in the design and manufacture of high performance flexible and semi-rigid coaxial cable, connectors, and cable assemblies for RF transmission from HF through Microwave frequencies. | |
| TMS pioneered the development of closed cell low loss polyethylene foam dielectric and low loss taped PTFE dielectric coaxial cables. Through a thorough understanding of transmission line theory and manufacturing processes, TMS was the first to produce cables with reduced periodicity and impedance matched interfaces, resulting in the first transmission lines with low VSWR over broadband frequency ranges up to 40 GHz. | ![]() |
| The innovative LMR® product line provides a better alternative to corrugated copper cables for antenna feeders and system interconnects. Compared to corrugated copper cables, LMR cables offer better flexibility, resistance to kinking, comparable attenuation, and easier connector attachment at a lower cost. | |
| TMS is the leader in the design, qualification, manufacture, and on-time delivery of high performance cable and cable asssembly products to the commercial wireless and military marketplace. | |
| Specifications | LMR- 1700 | LMR- 1200 | LMR- 900 | LMR- 600 | LMR- 500 | LMR- 400 | LMR- 300 | LMR- 240 | LMR- 200 | LMR- 195 | LMR- 100A |
| Conductor: (note 1) | 0.527" | 0.349" | 0.262" | 0.176" | 0.142" | 0.109" | 0.070" | 0.056" | 0.044" | 0.037" | 0.018" |
| Dielectric: Cellular PE (note 2) | 1.350" | 0.920" | 0.680" | 0.455" | 0.370" | 0.285" | 0.190" | 0.150" | 0.116" | 0.110" | 0.060" |
| Shield: Aluminum Tape (note 3) | 1.356" | 0.926" | 0.686" | 0.461" | 0.376" | 0.291" | 0.196" | 0.155" | 0.121" | 0.116" | 0.065" |
| Tinned Copper Braid | 1.402" | 0.972" | 0.732" | 0.490" | 0.405" | 0.320" | 0.225" | 0.178" | 0.144" | 0.139" | 0.083" |
| Jacket: Black PE (note 4) | 1.670" | 1.200" | 0.870" | 0.590" | 0.500" | 0.405" | 0.300" | 0.240" | 0.195" | 0.195" | 0.105" |
| Bend Radius (note 5) | 13.5" | 6.5" | 3" | 1.5" | 1.25" | 1" | 0.875" | 0.75" | 0.50" | 0.50" | 0.25" |
| Weight (lbs/foot) | 0.736 | 0.448 | 0.266 | 0.131 | 0.097 | 0.068 | 0.055 | 0.034 | 0.022 | 0.021 | 0.015 |
| Temperature Range | -40°C to +85°C | ||||||||||
| Impedance | 50 Ohms | ||||||||||
| Velocity (%) | 89 | 88 | 87 | 87 | 86 | 85 | 84 | 84 | 83 | 80 | 66 |
| Capacitance (pF per Foot) | 22.8 | 23.1 | 23.4 | 23.4 | 23.6 | 23.9 | 24.2 | 24.2 | 24.5 | 24.5 | 30.8 |
| DC Resistance: center conductor | 0.21 | 0.32 | 0.54 | 0.53 | 0.82 | 1.39 | 2.12 | 3.20 | 5.36 | 7.58 | 81.0 |
| (ohms/1000') : shield | 0.27 | 0.37 | 0.55 | 1.20 | 1.27 | 1.65 | 2.21 | 3.89 | 4.90 | 4.90 | 9.5 |
| Shielding | > 90 db | ||||||||||
| Phase Stability | +/- 10 ppm/degC | ||||||||||
Notes:
| (1)
| Center Conductor in LMR-900, LMR-1200 & LMR-1700 is Copper Tube
|
| Center Conductor in LMR-400, LMR-500 & LMR-600 is Copper Clad Aluminum
|
| Center Conductor in LMR-100A through LMR-300 is solid Bare Copper
| (2)
| Low loss, closed cell polyethylene foam (LMR-100A is solid PE)
| (3)
| Aluminum Laminated Tape bonded to the Dielectric with a Tinned Copper Overbraid
| (4)
| Black, UV Protected Polyethylene (LMR-100A is Black PVC)
| (5)
| Less than 1 ohm impedance change at bend
| |
©2000,2001 Anderson Communications, Inc. |
Site Search | Site Map |
This site created & maintained by
|